





- Model: AS40G-256GT-C
XPG SPECTRIX S40G RGB PCIe Gen3x4 M.2 2280 Solid State Drive
- RGB Your Way
- Unparalleled Speeds
- In Pursuit of Efficiency
- Data Integrity and Security
- Backed by a 5-Year Warranty
Specification | |
Capacity | 256GB |
NAND Flash | 3D NAND |
Interface | PCIe Gen3x4 |
Form factor | M.2 2280 |
MTBF | 2,000,000 hours |
Dimensions (L x W x H) | 80 x 22 x 8mm / 3.15 x 0.87 x 0.31inch |
Weight | 13.4g / 0.47oz |
Shock resistance | 1500G/0.5ms |
Sequential Read (Max) | Up to 3500MB/s |
Sequential Write (Max) | Up to 1200MB/s |
4KB Random Read IOPS(Max) | Up to 210K |
4KB Random Write IOPS(Max) | Up to 230K |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85° |
TBW | 160 TB |
Warranty | 5 years limited warranty |
Note* | Price, feature and specifications
are subject to change without notice. 1. Test system configuration : M/B : ASUS Prime X299-Deluxe II, CPU : Intel®Core™ i9-9820X, CDM ver. : 5.1.2 x 64 2. Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. 3. The SSD is based on the TBW or Warranty period. Visit www.xpg.com/us/prowar/ for more details. |