









Ask a Question About This Product
ASUS Dual GeForce RTX™ 3060 V2 OC Edition 12GB GDDR6 with two powerful Axial-tech fans and a 2-slot design for broad compatibility
- NVIDIA Ampere Streaming Multiprocessors: The building
blocks for the world’s fastest, most efficient GPUs, the all-new Ampere SM
brings 2X the FP32 throughput and improved power efficiency.
- 2nd Generation RT Cores: Experience 2X the throughput
of 1st gen RT Cores, plus concurrent RT and shading for a whole new level of
ray tracing performance.
- 3rd Generation Tensor Cores: Get up to 2X the
throughput with structural sparsity and advanced AI algorithms such as DLSS.
These cores deliver a massive boost in game performance and all-new AI
capabilities.
- OC mode: Boost clock 1867 MHz (OC mode)/ 1837 MHz (Gaming
mode)
- Axial-tech fan design features a smaller fan hub that
facilitates longer blades and a barrier ring that increases downward air
pressure.
- A 2-slot Design maximizes compatibility and
cooling efficiency for superior performance in small chassis.
- 0dB Technology lets you enjoy light gaming in relative
silence.
- A stainless steel bracket is harder and more
resistant to corrosion.
Specification | |
Graphic Engine | NVIDIA® GeForce RTX™ 3060 |
Bus Standard | PCI Express 4.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 12GB GDDR6 |
Engine Clock | OC Mode - 1867 MHz (Boost Clock) |
CUDA Core | 3584 |
Memory Speed | 15 Gbps |
Memory Interface | 192-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 1 (Native HDMI 2.1) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Software |
|
Accessories | 1 x Speedsetup manual |
Dimensions | 7.87 " x 4.84 " x 1.496 " Inch |
Recommended PSU | 650W |
Power Connectors | 1 x 8-pin |
Slot | 2 Slot |
Warranty | 3 Years |
Note* | * Our wattage recommendation is based on a fully
overclocked GPU and CPU system configuration. For a more tailored suggestion,
please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html Price, feature and specifications
are subject to change without notice |
| GPU Chipset | NVIDIA GeForce |
| GPU Series | RTX 3060 |
| Architecture | Ampere |
| Render Units | Shading Units: 3584 CUDA, TMUs: 112, ROPs: 48, SM Count: 28, RT Cores: 28, Tensor Cores: 112 |
| Clock Speeds | Boost Clock (OC Mode): 1867 MHz, Boost Clock (Gaming Mode): 1837 MHz, Memory Clock: 15 Gbps |
| Memory Capacity & Type | 12 GB GDDR6 |
| Memory Interface & Bandwidth | 192 bit, 360 GB/s |
| Bus Standard | PCIe Version 4.0 x16 |
| Display Outputs | HDMI: 2.1 x1, DisplayPort: 1.4a x3 |
| Slot & Cooling Solution | Dual Slot - Dual Fan |
| Power Requirments | Suggested PSU: 650 W, Power Connectors: 8-Pin x1 |







