









Ask a Question About This Product
TUF-GTX1650-O4GD6-P-GAMING
ASUS TUF Gaming GeForce® GTX 1650 OC Edition 4GB GDDR6 is your ticket into PC gaming.
- OC Edition: Boost Clock 1785 MHz (OC Mode)/ 1755 MHz (Gaming Mode)
- The ASUS TUF Gaming GeForce® GTX 1650 is built with the breakthrough graphics performance of the award-winning NVIDIA Turing™ architecture to supercharge your favorite games.
- Ultra-fast GDDR6 with over 50% more memory bandwidth for high-speed gaming.
- GeForce Experience lets you capture and share videos, screenshots, and livestreams with friends, keep GeForce drivers up to date, and easily optimize your in-game settings.
- Space-grade lubricant brings the durability of dual ball bearings to quieter sleeve bearing designs.
- IP5X dust resistance offers protection from particle ingress for better durability.
- Auto-Extreme Technology uses automation to enhance reliability.
- A protective backplate secures components during transportation and installation.
- A Compact design maximizes compatibility.
- TUF compatibility testing ensures TUF Gaming and TUF Alliance products work together flawlessly.
- A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games.
Specification | |
Graphics engine | NVIDIA® GeForce GTX 1650 |
Bus standard | PCI Express 3.0 |
Opengl | OpenGL®4.6 |
Video memory | 4GB GDDR6 |
Engine clock | OC Mode - 1785 MHz (Boost Clock) |
Cuda core | 896 |
Memory Speed | 12 Gbps |
Memory interface | 128-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 1 (Native DVI-D) |
Maximum Display Support | 3 |
NVlink/ Crossfire Support | No |
Accessories | 1 x Speedsetup manual |
Software |
|
Recommended power supply | 300W |
Dimensions | 8.11 " x 4.92 " x 1.81 " Inch |
Slot size | 2.3 Slot |
Warranty | 3 Years |
Note* | Price, feature and specifications
are subject to change without notice. |
| GPU Chipset | NVIDIA GeForce |
| GPU Series | GTX 1650 |
| Architecture | Turing |
| Render Units | Shading Units: 896 CUDA, TMUs: 56, ROPs: 32, SM Count: 14 |
| Clock Speeds | Boost Clock (OC Mode): 1785 MHz, Boost Clock (Gaming Mode): 1755 MHz, Base Clock (Gaming Mode): 1410 MHz, Memory Clock: 12 Gbps |
| Memory Capacity & Type | 4 GB GDDR6 |
| Memory Interface & Bandwidth | 128 bit, 192 GB/s |
| Bus Standard | PCIe Version 3.0 x16 |
| Display Outputs | DVI-D: x1, HDMI: 2.0b x1, DisplayPort: 1.4 x1 |
| Slot & Cooling Solution | 2.3 Slot - Dual Fan |
| Power Requirments | Suggested PSU: 300 W, Power Connectors: None |






