







Ask a Question About This Product
ASUS Phoenix GeForce® GTX 1650 OC edition 4GB GDDR5 is your ticket into PC gaming.
PH-GTX1650-O4G
- The ASUS Phoenix GeForce® GTX 1650 is built with the
breakthrough graphics performance of the award-winning NVIDIA Turing™
architecture to supercharge your favorite games.
- Get game ready with performance that’s twice as fast as the
GeForce GTX 950 and up to 70% faster than the GTX 1050.
- GeForce Experience lets you capture and share videos,
screenshots, and livestreams with friends, keep your GeForce drivers up to
date, and easily optimize your in-game settings.
- Dual ball fan bearings can last up to twice as long as
sleeve bearing designs.
- IP5X dust resistance offers protection from particle ingress
for better durability.
- Auto-Extreme Technology uses automation to enhance reliability.
- A Compact design maximizes compatibility.
- GPU Tweak II provides intuitive performance tweaking,
thermal controls, and system monitoring.
Specification | |
Graphics engine | NVIDIA® GeForce GTX 1650 |
Bus standard | PCI Express 3.0 |
Opengl | OpenGL®4.6 |
Video memory | 4GB GDDR5 |
Engine clock | OC Mode - GPU Boost Clock : 1710 MHz , GPU Base Clock :
1485 MHz Gaming Mode (Default) - GPU Boost Clock : 1680 MHz , GPU
Base Clock : 1485 MHz |
Cuda core | 896 |
Memory Speed | 8002 MHz |
Memory interface | 128-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 1 (Native DVI-D) |
Maximum Display Support | 3 |
NVlink/ Crossfire Support | No |
Accessories | Yes x 1 |
Software |
|
Recommended power supply | 300W |
Dimensions | 7.48 " x 4.33 " x 1.49 " Inch 19 x 11 x3.8 Centimeter |
Slot size | 2 Slot |
Warranty | 3 Years |
Note* | Price, feature and specifications
are subject to change without notice. |
| GPU Chipset | NVIDIA GeForce |
| GPU Series | GTX 1650 |
| Architecture | Turing |
| Render Units | Shading Units: 896 CUDA, TMUs: 56, ROPs: 32, SM Count: 14 |
| Clock Speeds | Boost Clock(OC Mode): 1710 MHz, Base Clock(OC Mode): 1485 MHz, Boost Clock(Gaming Mode): 1680 MHz, Base Clock(Gaming Mode): 1485 MHz, Memory Clock: 8 Gbps |
| Memory Capacity & Type | 4 GB GDDR5 |
| Memory Interface & Bandwidth | 128 bit, 128 GB/s |
| Bus Standard | PCIe Version 3.0 x16 |
| Display Outputs | DVI-D: x1, HDMI: 2.0b x1, DisplayPort: 1.4 x1 |
| Slot & Cooling Solution | Dual Slot - Single Fan |
| Power Requirments | Suggested PSU: 300 W, Power Connectors: None |


