







Ask a Question About This Product
ASUS Phoenix GeForce RTX™ 3050 8GB GDDR6
PH-RTX3050-8G
The ASUS Phoenix GeForce RTX™ 3050 8GB GDDR6 brings ultra
high frame rates for today’s most popular titles.
- NVIDIA Ampere Streaming Multiprocessors: The all-new Ampere
SM brings 2X the FP32 throughput and improved power efficiency.
- 2nd Generation RT Cores: Experience 2X the throughput of 1st
gen RT Cores, plus concurrent RT and shading for a whole new level of
ray-tracing performance.
- 3rd Generation Tensor Cores: Get up to 2X the throughput with
structural sparsity and advanced AI algorithms such as DLSS. These cores
deliver a massive boost in game performance and all-new AI capabilities.
- Axial-tech fan design features a smaller fan hub that
facilitates longer blades and a barrier ring that increases downward air
pressure.
- Dual ball fan bearings can last up to twice as long as
sleeve bearing designs.
- Auto-Extreme Technology uses automation to enhance
reliability.
- A protective backplate prevents PCB flex and trace damage.
- A protective PCB coating protects against moisture, dust,
and extreme temperatures.
Specification | |
Graphics Engine | NVIDIA® GeForce RTX™ 3050 |
CUDA cores | 2560 |
OpenGL® | OpenGL® 4.6 |
Engine Clock | OC mode : 1807 MHz (Boost Clock) Gaming mode : 1777 MHz (Boost Clock) |
Memory Interface | 128-bit |
Video Memory | 8GB GDDR6 |
Memory Speed | 14 Gbps |
Power Connector | 1 x 8-pin |
I/O | 1 x Native HDMI 2.1 |
HDCP Compliant | HDCP 2.3 |
Digital Max. Resolution | 7680 x 4320 |
Maximum Display Support | 4 |
NVLink/Crossfire Support | N/A |
Recommended PSU | 550W |
Bus Standard | PCIE 4.0 |
Package Contents | 1 x Collection card |
Software Bundled | ASUS GPU Tweak II & GeForce Game Ready Driver &
Studio Driver: please download all software from the support site. |
Slot | 2.55 slot |
Card Size (mm/inch) | 177 x 128 x 51 mm 6.97 x 5.04 x 2.01 inches |
Color Box (mm) | 364 x 219 x 67 mm |
Single Card (KG) | 0.59 KG |
Product Weight | 1.037 KG |
Warranty | 3 Year |
Note* | * Our wattage recommendation is based on a fully
overclocked GPU and CPU system configuration. For a more tailored suggestion,
please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html
Price, feature and specifications
are subject to change without notice |
| GPU Chipset | NVIDIA GeForce |
| GPU Series | RTX 3050 |
| Architecture | Ampere |
| Render Units | Shading Units: 2560 CUDA, TMUs: 80, ROPs: 32, SM Count: 20, RT Cores: 20, Tensor Cores: 80 |
| Clock Speeds | Boost Clock(OC Mode): 1807 MHz, Boost Clock(Gaming Mode): 1777 MHz, Memory Clock: 14 Gbps |
| Memory Capacity & Type | 8 GB GDDR6 |
| Memory Interface & Bandwidth | 128 bit, 224 GB/s |
| Bus Standard | PCIe Version 4.0 x8 |
| Display Outputs | HDMI: 2.1 x1, DisplayPort: 1.4a x3 |
| Slot & Cooling Solution | 2.55 Slot - Single Fan |
| Power Requirments | Suggested PSU: 550 W, Power Connectors: 8-Pin x1 |


