









Ask a Question About This Product
TUF GAMING Radeon™ RX 6800 XT OC Edition
- ASUS TUF GAMING Radeon™ RX 6800 XT is a truly tenacious performer
- Axial-tech fan design has been enhanced with more fan blades and a new rotation scheme.
- Dual ball fan bearings can last up to twice as long as sleeve bearing designs.
- An all-aluminum shroud, reinforced frame, and metal backplate enhance durability.
- MaxContact heat spreader features a super flat surface for improved thermal transfer.
- A 144-hour validation program puts cards through a series of stringent tests to ensure compatibility with the latest games.
- A vented backplate prevents hot air from recirculating through the cooling array.
- GPU Tweak II provides intuitive performance tweaking, thermal controls, and system monitoring.
Specification | |
Graphic Engine | AMD Radeon RX 6800 XT |
Bus Standard | PCI Express 4.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 16GB GDDR6 |
Engine Clock | OC mode : Up to 2340 MHz (Boost Clock)/ Up to 2090 MHz
(Game Clock) |
Stream Processors | 4608 |
Memory Speed | 16 Gbps |
Memory Interface | 256-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 1 (Native HDMI 2.1) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | Yes |
Software | ASUS GPU Tweak II & Drivers: please download all software from the support site. |
Accessories
| 1 x TUF certificate of Reliability |
Dimensions
| 13 " x 5.52 " x 2.28 " Inch |
Recommended PSU | 750W |
Power Connectors | 2 x 8-pin |
Slot | 2.9 Slot |
Warranty | 3 Years |
Note* | Price, feature and specifications
are subject to change without notice. * Crossfire Support - Yes for DirecX® 12 and Vulkan® |
| GPU Chipset | AMD Radeon |
| GPU Series | RX 6800 XT |
| Architecture | RDNA 2.0 |
| Render Units | Shading Units: 4608 SP, TMUs: 288, ROPs: 128, Compute Units: 72, RT Cores: 72 |
| Clock Speeds | Boost Clock (OC Mode): 2340 MHz, Game Clock (OC Mode): 2090 MHz, Boost Clock (Gaming Mode): 2310 MHz, Game Clock (Gaming Mode): 2065 MHz, Memory Clock: 16 Gbps |
| Memory Capacity & Type | 16 GB GDDR6 |
| Memory Interface & Bandwidth | 256 bit, 512 GB/s |
| Bus Standard | PCIe Version 4.0 x16 |
| Display Outputs | HDMI: 2.1 x1, DisplayPort: 1.4a x3 |
| Slot & Cooling Solution | 2.9 Slot - Triple Fan |
| Power Requirments | Suggested PSU: 750 W, Power Connectors: 8-Pin x2 |
