









- Model: SW240
SW240
24 inch Photo Editing Monitor | SW240
- 24.1" 1920x1200 WUXGA 16:10 IPS Monitor for Photo Editing
- 99% Adobe RGB, 100% sRGB, 95% DCI-P3 color coverage with factory-calibration report
- 10-bit color depth with 14-bit 3D LUT Hardware Calibration
Specification | |
Main Specifications | Screen Size = 24.1 Resolution (max.) = 1920x1200 |
Display | Screen Size = 24.1 Panel Type = IPS Backligh Technology = LED backlight Resolution (max.) = 1920x1200 Brightness = 250 Native Contrast(typ.) = 1000:1 Viewing Angle (L/R;U/D) (CR>=10) =178/178 Response Time = 5 ms (GtG) Refresh Rate = 60Hz Aspect Ratio = 16:10 Display Colors =1.07 billion colors Color Gamut = 99% AdobeRGB. 100% sRGB. 95% DCI-P3 Display Area(mm) = 518.4x324.0 Pixel Pitch (mm) = 0.27 PPI = 94 DCR (Dynamic Contrast Ratio) (typ.) = 20M:1 Color Bit = 10 bit |
Audio | Headphone Jack = Yes |
Monitor | Product Color = Gray Color Mode = Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / Darkroom/ DICOM /Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 Display Mode = Full, Aspect Ratio, , 1:1 Color Temperature = 5000°K / 6500°K/ 9300°K / User Mode Gamma = 1.6 - 2.6 K Locker = Yes OSD Language = 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Dutch / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) HDCP = 1.4 VESA Wall Mount = 100x100mm AMA = Yes Display Screen Coating = Anti-Glare |
Professional | 3D-LUT = 14bits Delta E = ≦ 2 (average) Hardware Calibration = Yes Color Mode HotKey = Yes Video Format Support = Yes Darkroom mode = Yes Black & White mode = Yes Black Level= Yes Factory Calibration Report= Yes |
Connectivity | DVI = DVI-DL x1 HDMI = HDMI (v1.4)x1 DisplayPort = DisplayPort (v1.2) x1 USB 3.0 Hub = USB Downstream x 2 USB 3.0 Hub = USB Upstream x1 Card Reader = SD/MMC type, Support Format: SD/SDHC/SDXC/MMC |
Power | Voltage Rating = 100~240V Power Supply = Built-in Power Consumption (on mode.) = 55W Power Consumption (based on Energy Star) = 19.02W Power Consumption (stand by mode) = 0.5W Power Consumption (sleep mode) = 0.5W |
Dimension and Weight | Dimensions (HxWxD mm) (w/o Base) (with shading hood) = 367.6 x 545.4 x 191.78 Dimensions(HxWxD mm) (without shading hood) = Landscape: 428.5-543.51 x 533.2 x 230.71, Pivot: 631.98 x 356.2 x 230.71 Dimensions (HxWxD mm) (w/o Base) = 356.2 x 533.2 x 56.44 Dimensions (HxWxD mm) = Landscape: 428.5-554.91 x 545.4 x 300.95, Pivot: 643.38 x 368.4 x 300.95 Net Weight (kg) (without shading hood) = 6.7 Net Weight (kg) (without stand) = H: 4.9, Pivot: 5.1 Net Weight (kg) = H: 7.6, Pivot: 7.7 Gross Weight (kg) = 9.5 Tilt (down/up) = -5˚ - 20˚ Swivel (left/right) = 45/45 Pivot = 90˚ Height Adjustment (mm) = 140mm |
Software | Palette Master Element = Yes, X-Rite il Display Pro / il Pro /il Pro 2 /il Studio/ ColorMunki Photo, Datacolor Spyder 4/ Spyder 5/ Spyder X Support Calibrator = * Note. MacOS 10.15 update:, (a) Spyder 4 / il Display 2 not supported by macOS 10.15 , (b) Spyder 5 will be supported macOS 10.15 in future PME software update |
Video Signal Data | Hor. Frequency (KHz) = 30~83 Ver. Frequency (Hz) = 50~76 Video Bandwidth (MHZ) = 205MHz |
Included Accessories | Other Accessories = QSG, Individual Calibration Report Power Cable = Yes(1.8m) Signal Cable = mDP to DP cable(1.8m), ,DVI-DL cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
Reliability | Operating Temperatur = 0˚C - 40˚C Operating Humidity (non-condensing) = 10% - 90% |
Compatibility | Mac Compatible = Yes Windows® Compatible = Windows®10, Windows®8.1, Windows®8, Windows®7 |
Certification | CalMAN Verified = Yes Pantone Validated = Yes |
Warranty | 3 years |
Note* | Price, feature and specifications
are subject to change without notice. |