











- Model: CMI-GCR2-2019
CALIBER R2
TAKE OVER THE COMPETITION
Leave the competition in the dust with our R2 racing gaming chair. Affordable performance has never looked so good.
Specification | |
PRODUCT NUMBER | CMI-GCR2-2019 |
COLOR | Purple |
CHAIR TYPE | Caliber R2 Series |
TOTAL HEIGHT RANGE | 125.5-133.5cm / 49.4"-52.6" |
BACKREST HEIGHT | 82cm / 32.3" |
BACKREST WIDTH | 58cm / 22.8" |
ARMREST TO ARMREST | 71cm / 28" |
SEAT WIDTH (INCLUDING SIDES) | 58cm / 22.8" |
SEATING AREA | 38cm/15.0” |
SEAT DEPTH | 54cm / 21.3" |
DIAMETER OF BASE | 70cm / 27.6" |
STEEL PLATE THICKNES | 1.2mm |
ARMREST ADJUSTABILITY | 28.5-36.5cm / 11.2"-14.4" |
FLOOR TO SEAT TOP | 48-56cm / 18.9"-22.0" |
HEIGHT ADJUSTABILITY | 8cm / 3.1" |
RECLINE | 90-180 degree |
ARMREST | 2D |
HEADREST | ERGONOMIC PILLOW |
INNER MATERIAL | BACKREST CUT FOAM, SEAT COLD MOLDED FOAM |
FRAME MATERIAL | STEEL |
BASE (LEG) | STEEL |
CASTER | 60mm/2.4” |
GAS LIFT | CLASS 4 |
NET WEIGHT | 21.5kg / 47.4lbs |
GROSS WEIGHT | 25.6kg / 56.4lbs |
MAX. WEIGHT LOAD | 150kg / 330lbs |
PRODUCT | Chair |
WARRANTY | 2 years |
Note* | Price, feature and specifications
are subject to change without notice. |