









- Model: MCB-B511D-KGNN-RGA
MASTERBOX MB511 ARGB MCB-B511D-KGNN-RGA
READY, SET, GAME.
- Fine Mesh Front Panel
- ARGB Lighting System
- Tempered Glass Side Panel
Specification | |
Model Number | MCB-B511D-KGNN-RGA |
SERIES | MasterBox Series |
SIZE | Mid Tower |
AVAILABLE COLOR(S) | Black |
MATERIALS | Steel, Plastic, Tempered Glass |
DIMENSIONS (L X W X H) | 496 x 217 x 469 mm |
MOTHERBOARD SUPPORT | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*support for up to 12" x 10.7", will limit cable management features) |
EXPANSION SLOTS | 7 |
DRIVE BAYS | 5.25" DRIVE BAYS = N/A 2.5" / 3.5" DRIVE BAYS (COMBO) == 2 (Max.2) 2.5" DRIVE BAYS = 5 (Max.6) |
I/O PANEL | 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB Controller, 1x ARGB 2-to-3 splitter |
PRE-INSTALLED FANS | PRE-INSTALLED FANS – FRONT = 3x 120mm ARGB FansPRE- |
FAN SUPPORT | FAN SUPPORT – TOP = 3x 120mm, 2x 140mm FAN SUPPORT – FRONT = 3x 120mm, 2x 140mm FAN SUPPORT – REAR = 1x 120mm |
RADIATOR SUPPORT | RADIATOR SUPPORT – TOP = 120mm, 240mm, 360mm, (44mm max motherboard component height) RADIATOR SUPPORT – FRONT = 120mm, 140mm, 240mm, 280mm, 360mm, (75mm clearance) RADIATOR SUPPORT – REAR = 120mm |
CLEARANCE | CLEARANCE - CPU COOLER = 165mm/6.49" CLEARANCE – PSU = 180mm/7.08" CLEARANCE – GFX = 410mm/16.1" |
DUST FILTERS | Front, Top, Bottom |
POWER SUPPLY SUPPORT | Bottom mount, ATX |
Warranty | 2 years |
Note* | Price, feature and specifications
are subject to change without notice. |