







- Model: CSSD-F960GBMP510B
Force Series™ MP510 960GB M.2 SSD
The CORSAIR Force MP510 NVMe PCIe Gen3 x4 M.2 SSD provides
extreme storage performance with blazing fast read speeds of up to 3,480MB/sec.
Extreme Storage Performance
All-new extreme data performance controller delivers up to
3,480MB/sec sequential read, and up to 3,000MB/s sequential write, for blazing
fast read, write and response times.
High-Speed NVMe PCIe Gen3 X4 M.2 Interface
For simple connection and maximum bandwidth.
High-Density 3D TLC Nand
Provides the ideal mix of performance, endurance and value
to keep your drive performing at its best for years.
Compact M.2 2280 Form Factor
Ultra-compact M.2 2280 size fits directly into your notebook
or motherboard with no additional cables or connectors.
Comprehensive Five-Year Corsair Warranty
Long-term reliability and industry leading customer support
for peace of mind.
Specification | |
Form Factor | M.2 2280 |
Interface | PCIe Gen 3.0 x4 |
Endurance (TBW) | 720 TBW |
Smart Support | Yes |
Operating Temperature | 0°C to +70°C |
Shock | 1500 G |
Weight | 0.055kg |
Encryption Support | AES 256-bit Encryption |
Power Consumption active | 6.9W Average |
Storage Temperature | -40°C to +85°C |
Max Sequential Read (CDM) | Up to 3,480MB/s |
Max Sequential Write (CDM) | Up to 3,000MB/s |
NAND Technology | 3D TLC NAND |
Operating Humidity | 90% RH (40° C) |
Storage Humidity | 93% RH (40° C) |
TBW (Total Bytes Written) | 720 |
Unformatted Capacity | 960 GB |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
Power Consumption Inactive | 30mW |
Random Write QD32 IOMeter | Up to 700K IOPS |
Random Read QD32 IOMeter | Up to 280K IOPS |
MTBF (hours) | 1,800,000 Hours |
Voltage | 3.3V, +/- 5% |
Application Consumer | Client |
DEVSLP | L1.2 < 2mW |
Warranty | 5 Years |
Note* | Price, feature and specifications
are subject to change without notice. |