







- Model: CSSD-F1000GBMP600COR
CSSD-F1000GBMP600COR
MP600 CORE 1TB M.2 NVMe PCIe Gen. 4 x4 SSD
The CORSAIR MP600 CORE Gen4 PCIe x4 NVMe M.2 SSD provides extreme storage performance, using Gen4 PCIe technology to achieve blazing fast sequential read speeds of up to 4,950MB/sec.
Specification | |
SSD Unformatted Capacity | 1TB |
SSD Smart Support | Yes |
Weight | 0.034 |
SSD Interface | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 4,700MB/s |
SSD Max Sequential Write CDM | Up to 1,950MB/s |
Max Random Write QD32 IOMeter | Up to 480K IOPS |
Max Random Read QD32 IOMeter | Up to 200K IOPS |
Form Factor | M.2 2280 |
Dimensions | 80mm x 23mm x 15mm |
Application Consumer | Client |
Weight | 0.034 |
NAND Technology | 3D QLC NAND |
Voltage | 3.3V, +/- 5% |
Endurance | 225TBW |
TBW | 225 |
MTBF | 1,800,000 Hours |
DEVSLP | PS4: <5mW |
Encryption | AES 256-bit Encryption |
Storage Temperature | -40°C to +85°C |
SSD Operating Temperature | 0°C to +70°C |
SSD Shock | 1500 G |
Storage Humidity | 93% RH (40° C) |
Operating Humidity | 90% RH (40° C) |
Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G |
Warranty | 5 Years |
Note* | Price, feature and specifications
are subject to change without notice. |