



- Model: GP-GSM2NE8128GNTD
GIGABYTE M.2 PCIe SSD 128GB
GP-GSM2NE8128GNTD
- Form Factor: M.2 2280
- Interface: PCI-Express 3.0 x2, NVMe 1.3
- Total Capacity: 128GB*
- Sequential Read Speed : up to 1100 MB/s**
- Sequential Write Speed : up to 500 MB/s**
- HMB (Host Memory Buffer) supported
- TRIM & S.M.A.R.T supported
*Note: 1GB = 1 billion bytes. Actual useable capacity may vary.
**Speeds based on internal testing. Actual performance may vary.
Specification | |
Power Consumption | Power Consumption (Active) = Average : R : 2510mW ; W : 1850mW Power Consumption (Idle) = 50mW Temperature (Operating) = 0°C to 70°C Temperature (Storage) = -40°C to 85°C |
Form Factor | M.2 2280 |
Capacity | 128GB |
Interface | PCI-Express 3.0 x2, NVMe 1.3 |
Sequential Read Speed | Up to 1100 MB/s |
Random Read Speed | Random Read IOPS = Up to 90K Random Write IOPS = Up to 100K |
Sequential Write Speed | Up to 500 MB/s |
NAND Flash | NAND Flash External DDR Cache = N/A |
Dimensions (L X W X H) | 80 x 22 x 2.3 mm Mean time between failure (MTBF) = 1.5M hours |
Warranty | Limited 3-year or 100TBW |
Note* | * Test system configuration: configuration may vary by
models, we will choose the latest platform for verification. Price, feature and specifications are subject to change without notice. |