



- Model: GP-GSM2NE8256GNTD
GIGABYTE M.2 PCIe SSD 256GB
GP-GSM2NE8256GNTD
- Form Factor: M.2 2280
- Interface: PCI-Express 3.0 x2, NVMe 1.3
- Total Capacity: 256GB*
- Sequential Read Speed : up to 1200 MB/s**
- Sequential Write speed : up to 800 MB/s**
- HMB (Host Memory Buffer) supported
- TRIM & S.M.A.R.T supported
*Note: 1GB = 1 billion bytes. Actual useable capacity may
vary.
**Speeds based on internal testing. Actual performance may vary.
Specification | |
Power Consumption | 50mW |
Form Factor | M.2 2280 |
Capacity | 256GB |
Interface | PCI-Express 3.0 x2, NVMe 1.3 |
Temperature Proof | Temperature (Operating) = 0°C to 70°C Temperature (Storage) = -40°C to 85°C |
Sequential Read & Write | Sequential Read MB/s = Up to 1200 MB/s Sequential Write MB/s = Up to 800 MB/s |
Random Read & Write | Random Read IOPS = Up to 80K Random Write IOPS = Up to 150K |
Dimensions (L X W X H) | 80 x 22 x 2.3 mm |
NAND Technology | NAND Flash External DDR Cache = N/A |
MTBF (hours) | Mean time between failure (MTBF) 1.5M hours |
Warranty | Limited 3-year or 100TBW |
Note* | * Test system configuration: configuration may vary by
models, we will choose the latest platform for verification. Price, feature and specifications are subject to change without notice. |