







- Model: GP-GSTFS31480GNTD
GIGABYTE SSD 480GB
GP-GSTFS31480GNTD
- Form Factor: 2.5-inch internal SSD
- Interface: SATA 6.0Gb/s
- Total Capacity: 480GB*
- Sequential Read speed : up to 550 MB/s**
- Sequential Write speed : up to 480 MB/s**
- TRIM & S.M.A.R.T supported
*Note: 1GB = 1 billion bytes. Actual useable capacity may vary.
**Speeds based on internal testing. Actual performance may vary.
Specification | |
Power Consumption | Power Consumption (Idle) = 170mW |
Form Factor | 2.5-inch internal SSD |
Capacity | 480GB |
Interface | SATA 6.0Gb/s |
Sequential Read Speed | Sequential Read speed = Up to 550 MB/s Sequential Write speed = Up to 480 MB/s |
Temperature Proof | Temperature (Operating) = 0°C to 70°C Temperature (Storage) = -40°C to 85°C |
Random Read & Write | Random Read IOPS = up to 75k Random Write IOPS = up to 70k |
Dimensions (L X W X H) | 69.85 x 7 x 100 mm |
NAND Technology | NAND Flash External DDR Cache = N/A |
MTBF (hours) | 2M hours |
Warranty | Limited 3-year or 200TBW |
Note* | * Test system configuration: configuration may vary by
models, we will choose the latest platform for verification. Price, feature and specifications are subject to change without notice. |