







- Model: MLW-D24M-A18PA-R2
MLW-D24M-A18PA-R2
MASTERLIQUID ML240L ARGB V2
REFRESHINGLY COOL
- Dual Chamber Pump
- PPS-Fiberglass Housing Pump
- Tri-Phase Motor with Silent Driver
- Triple Industrial Grade EPDM Rubber
- Enlarged Radiator Surface Area
- Reinforced Sealing
- Sleeved FEP Tubing
- Dual SickleFlow 120 ARGB Fans
- Air Balance 2.0 Fan Blades
- ARGB Illumination & ARGB Controller
- Certified with ASUS, MSI, GIGABYTE & ASRock ARGB Feature
- RM 349
Specification | |
Model | MLW-D24M-A18PA-R2 |
EXTERIOR COLOR | Black |
CPU SOCKET | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RADIATOR MATERIAL | Aluminum |
RADIATOR DIMENSIONS | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
PUMP DIMENSIONS | 79.9 x 76 x 47.1 mm / 3.1 x 3 x 1.9 inch |
PUMP MTTF | 70,000 Hours |
PUMP NOISE LEVEL | < 15 dBA |
POWER CONNECTOR | 3-Pin |
PUMP RATED VOLTAGE | 12 VDC |
PUMP POWER CONSUMPTION | 2.36W (LED 2.21W) |
FAN DIMENSIONS (L X W X H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
FAN QUANTITY | 2 PCS |
FAN LED | Addressable RGB |
FAN SPEED | 650-1800 RPM ± 10% |
FAN AIRFLOW | 62 CFM (Max) |
FAN NOISE LEVEL | 8 - 27 dBA |
FAN PRESSURE | 2.5 mmH₂O (Max) |
FAN LIFE EXPECTANCY | 160,000 Hours |
FAN POWER CONNECTOR | 4-Pin (PWM) |
FAN RATED VOLTAGE | 12VDC |
FAN RATED CURRENT | 0.15A (LED 0.2A) |
TDP | 200 W |
RAM CLEARANCE | N/A |
SERIES | MasterLiquid Lite |
COOLER TYPE | Liquid Cooler |
RADIATOR SIZE | 240 |
Warranty | 2 Years |
Note* | Price, feature and specifications
are subject to change without notice. |