











Ask a Question About This Product
Built for Gaming NX230
NX Series-Mid Tower Gaming Case
Specification | |
Case Specification | Dimensions = 400 x 210 x 460mm (DWH) Form Factor = Mid Tower Materials = SPCC & Plastic Mainboard Support = ATX, M-ATX, ITX Front Access & Controls = ARGB Control Button, Power, Reset, HD MIC/Audio, USB3.0, USB2.0 x 2 Side Panel = Transparent Side Panel |
Expansion & Drive Bays | Expansion Slots = 7 5.25" = 0 3.5" / 2.5" = 2 / 1 2.5" = 2 |
Fan Support | Front = 120mm x 3 / 140mm x 2 Top = 120mm x 2 Rear = 120mm x 1 PSU Shroud = 120mm x 2 Pre-Installed = 120mm x 1 in Rear |
Radiator Support | Front = 360 mm Rear = 120 mm |
Clearances | Max GPU Length/VGA= ≤ 300 mm Max CPU Cooler Height = ≤ 160 mm Max PSU Length = ≤ 160 mm |
Miscellaneous | Dust Filter = Top / Bottom Net Weight = 3.36 Kgs Gross Weight = 4.20 Kgs Warratny = 1 year UPC# = 0-761345-81023-4 |
Warratny | 1 year |
Note* | Price, feature and specifications
are subject to change without notice |







