







- Model: GP-ASM2NE6100TTTD
AORUS NVMe Gen4 SSD 1TB
GP-ASM2NE6100TTTD
- Form Factor: M.2 2280
- Interface: PCI-Express 4.0 x4, NVMe 1.3
- Total Capacity: 1000GB*
- Sequential Read Speed : up to 5000 MB/s**
- Sequential Write speed : up to 4400 MB/s**
- Wear Leveling, Over-Provision technologies
- TRIM & S.M.A.R.T supported
- Fully Body Copper Heat Spreader
- Warranty: Limited 5-years
*Note: 1GB = 1 billion bytes. Actual useable capacity may vary.
**Speeds based on internal testing. Actual performance may vary.
Specification | |
Form Factor | M.2 2280 |
Capacity | 1000GB |
Interface | PCI-Express 4.0x4, NVMe 1.3 |
Sequential Read Speed | Up to 5000 MB/s |
Sequential Write Speed | Up to 4400 MB/s |
NAND Flash | 3D TLC Toshiba BiCS4 |
Temperature Proof | Temperature (Operating) = 0°C to 70°C Temperature (Storage) = -40°C to 85°C |
Cache Memory | DDR4 1GB |
Power Consumption (W) | Average: R : 6.6W; W : 6.4W Power Consumption (Idle) = 18.8mw |
Random Read & Write | Random Read IOPS = up to 750k Random Write IOPS = up to 700k |
Dimensions (L X W X H) | 80.5 x 11.4 x 23.5 mm |
MTBF (hours) | 1.77 million hours |
Warranty | Limited 5-years or 1800TBW |
Note* | * Test system configuration: configuration may vary by
models, we will choose the latest platform for verification. Price, feature and specifications are subject to change without notice. |