



- Model: GP-ASM2NE6500GTTD
AORUS NVMe Gen4 SSD 500GB
GP-ASM2NE6500GTTD
- Form Factor: M.2 2280
- Interface: PCI-Express 4.0 x4, NVMe 1.3
- Total Capacity: 500GB*
- Sequential Read Speed : up to 5000 MB/s**
- Sequential Write speed : up to 2500 MB/s**
- Wear Leveling, Over-Provision technologies
- TRIM & S.M.A.R.T supported
- Fully Body Copper Heat Spreader
*Note: 1GB = 1 billion bytes. Actual useable capacity may
vary.
**Speeds based on internal testing. Actual performance may vary.
Specification | |
Form Factor | M.2 2280 |
Capacity | 500GB |
Interface | PCI-Express 4.0x4, NVMe 1.3 |
Sequential Read Speed | Up to 5000 MB/s |
Dimension (WxHxD) | 80.5 x 11.4 x 23.5 mm |
Random Read Speed | Random Read IOPS = up to 400k Random Write IOPS = up to 550k |
Sequential Write Speed | Up to 2500 MB/s |
NAND Flash | 3D TLC Toshiba BiCS4 |
Temperature Proof | Temperature (Operating) = 0°C to 70°C Temperature (Storage) = -40°C to 85°C |
Power Consumption (W) | Power Consumption (Active) = Average: R : 5.9W; W : 4.5W Power Consumption (Idle) = 13.21mW |
MTBF (hours) | 1.77 million hours |
Warranty | Limited 5-years or 850TBW |
Note* | * Test system configuration: configuration may vary by
models, we will choose the latest platform for verification. Price, feature and specifications are subject to change without notice. |